The City will post a PRELIMINARY bid tabulation within 2 business days of the advertised bid opening. The information on the PRELIMINARY bid tabulation will be posted as it was read and prepared during the bid opening. The City makes no guarantee as to the accuracy of any information on the PRELIMINARY tabulation. The awardee will be listed on the website after final award.
| Fiscal Year 2013 |
Preliminary Bid Results | Bid Title/ Award |
| IFB 002-13 | Social Hall Interior Renovation |
| IFB 003-13 | Landscape Renovations At Veteran's Park AWARD: Custom Lawn Service - $9,800.00 |
IFB 005-13
| Sanitary Sewer System Rehabilitation AWARD: AM Liner East - Group I; Mid-Atlantic Utilities, Inc. - Groups 2 &3; Humphrey and Son, Inc. - Group 3 |
| IFB 006-13 | Infield Reovations at Broome Athletic Park |
| IFB 007-13 | Blanket Order For Dechlorination Tablets CANCELLED |
| IFB 008-13 | Blanket Order For Gloves CANCELLED |
| IFB 009-13 | Dry Cleaning Services of Police Uniforms and Clothing AWARD: Edna's Cleaners Inc. - $128,111.50 (multi-year) |
| IFB 11-13 | Furnish One Passenger Bus AWARD: Colonial Equipment Company - $96,476.00 (includes Warranties) |
| IFB 16-13 | Water Main and Bridge Improvements - West Gude Drive (MR-11) Over I-270 |
| IFB 18-13 | Requirements Contract for Construction, Repair and Maintenance of Concrete Sidewalks, Curbs, Driveway Aprons and Miscellaneous Construction |
| IFB 21-13 | Weed Control Program Along Roadways AWARD: TruGreen - $78,799.41 (multi-year) |
| IFB 30-13 | Asphalt Pavement Rehabilitation (Thin Lift Overlay) |
| IFB 31-13 | Furnish and Install Playground Equipment at David Scull Park and Montrose Community Center Park |
| IFB 32-13 | Furnishing and Planting Trees and Shrubs |
| RFP 10-13 | Automatic Vehicle Location System AWARD: Enterprise Information Solutions, Inc. - Not to Exceed $64,280.00 (multi-year) |
| RFP 17-13 | Executive Search Services - Recreation & Parks Director AWARD: The Mercer Group, Inc. - Not To Exceed $20,000.00 |
| RFP 22-13 | Executive Search Services - Human Resources Director AWARD: The Mercer Group, Inc. - Not To Exceed $20,000.00 |
| RFQ 002/FY13 | Rental of Tents and Equipment for Uncorked Wine and Music Festival AWARD: Allied Rentals, Inc. - $9,322.50 |
| RFQ 005/FY13 | Furnish and Deliver Ball Field Infield Mix AWARD: Turf and Dirt, Inc. - $12,864.00 |
| RFQ 007/FY13 | Various Shirts for 37th Rockville 10K/5K 2012 AWARD: Corporate Images, Inc. - $6,703.62 |
| RFQ 008/FY13 | Furnish and Install One (1) Carrier Plate Assembly AWARD: Waste Equipment Sales & Service, LLC - $4,942.50 |
| RFQ 009/FY13 | Furnish and Install Preformed Thermoplastic Pavement Markings: Three Symbols AWARD: Traffic Lines - $9,100.00 (mulit-year) |
| RFQ 013/FY13 | Basketball League T-Shirts AWARD: Low Pro Graphics - $4,345.72 (1,334 shirts) |
| RFQ 015/FY13 | Catering for City of Rockville's Annual Dr. Martin Luther King Jr. Birthday Celebration |
| RFQ 017/FY13 | Temporary, All-Weather, "No Parking" Signs, 11" x 14" AWARD: Delmarva Printing, Inc. - $1,665.00 |
| RFQ 018/FY13 | Portable Stage Rental for Hometown Holidays Event AWARD: Applied Accoustical Sciences, Inc., dba Event Tech - $21,690.00 (multi-year) |
| RFQ 020/FY13 | Remove, Furnish and Install Two (2) Basketball Backboard Systems AWARD: TJ Distributors - $13,380.00 |
| RFQ 023/FY13 | 24 Ounce Thermo Mugs (Brand Name or Equal) |
| RFQ 024/FY13 | Remove, Furnish and Install Three Sets of Exterior Double Steel Doors (6 Doors Total)Cancelled |
| RFQ 025/FY13 | Furnish One (1) Flex Wing Commercial Turf Mower AWARD: Gaithersburg Equipment Co. - $13,350.00 |
| RFQ 029/FY13 | Service To Provide Lighting Systems And Related Production Services AWARD: Cannon Stage Lighting - $12,000.00 |
| RFQ 030/FY13 | Service To Provide Sound Systems And Related Production Services AWARD: RCI Sound Systems - $10,672.25 |
| RFQ 031/FY13 | Tents and Equipment Rental for Hometown Holidays Event: May 2013 AWARD: Allied Party Rentals - $27,425.00 |
| RFQ 032/FY13 | Turnkey Generator Rental for Hometown Holidays: May 2013 AWARD: Showcall, Inc. - $14,300.00 |
| RFQ 033/FY13 | Restoration of Four (4) Outdoor Water Slides |
| Fiscal Year 2012 |
Preliminary Bid Results | Bid Title/ Award |
| IFB 002-12 | Blanket Order for Latex Gloves NO AWARD |
| IFB 003-12 | Maintenance Services for the Interactive Fountain--Rockville Town Square NO AWARD |
| IFB 004-12 | Street Light Maintenance AWARD: Lighting Maintenance - $396,240 |
| IFB 005-12 | Swenson Electric Salt Spreaders AWARD: Moxley's Inc. - $20,075 |
| IFB 006-12 | Boss Use Plows: Super Straight Blade & Power-V XT AWARD: Intercon Truck of Baltimore - $8,288 |
| IFB 007-12 | Blanket Order for Type I/II Cement Mix AWARD: Capital Builidng Supply - $7,152.00 |
| IFB 009-12 | Furnish (Only) Flowering Annuals AWARD: Maryland Flower & Foliage - $98,105 |
| IFB 010-12 | Asphalt-Concrete Work AWARD: E&R Services, Inc. and E.E. Lyons Construction Co., Inc. - $500,000 |
| IFB 015-12 | Mueller 24-Inch Gate Valves AWARD: Ferguson Enterprises, Inc. - $83,242 |
| IFB 016-12 | Concrete Valve Vaults: Horizontal and Vertical AWARD: AC Miller Concrete Products - $27,000 |
| IFB 017-12 | Plant Bed Maintenance AWARD: Greenlink Incorporated - NTE $175,000 |
| IFB 018-12 | Outdoor Bathhouse Renovations - Rockville Swim Center NO AWARD |
| IFB 019-12 | Meadow Hall Pedestrian Safety Improvements AWARD: Fort Myer Construction Corporation - $135,532 |
| IFB 021-12 | Tree Care Services AWARD: Excel tree Expert Co. - NTE $417,065 |
| IFB 022-12 | Furnish Two (2) 10 Wheel Dump Trucks AWARD: Johnson Truck Center, LLC - $348,888 |
| IFB 025-12 | Internet Services AWARD: Atlantech Online - $36,000.00 |
| IFB 026-12 | Maintenance Services for the Interactive Fountain Rockville Town Square AWARD: Field Enterprises - $24,535.00 |
| IFB 028-12 | Furnish and Install Playground Equipment at Dawson Farm Park and Calvin Park AWARD: Game Time - $289,590 |
| IFB 029-12 | Hauling and Disposal of Road Debris AWARD: Aaron's Trucking, Inc. - NTE $525,000 |
| IFB 030-12 | Grounds Maintenance Services AWARD: Lancaster Landscapes - NTE $465,500 |
| IFB 31-12 | Janitorial Services AWARD: M&N Conrtactors, LLC - $370,423 |
| IFB 032-12 | Blanket Order for Dechlorination Tablets NO AWARD |
IFB 033-12
IFB 033-12 | Sanitary Sewer System Rehabilitation, Various Locations - Bid Tab as Read Bid Tab Spreadsheet AWARD: Pending approval by the State of Maryland |
| IFB 034-12 | Furnish Two (2) Medium Duty Trucks AWARD: Kip Killmon's Tyson Ford - $96,500 |
| IFB 035-12 | Outdoor Bathhouse Renovations AWARD: Gardiner and Gardiner Contracting - $1,003,520 |
| RFP 11-12 | Web Re-Design Services AWARD: ICON dba CivicPlus - $90,000.00 |
| RFP 12-12 | Architectural, Engineering And Other Related Services AWARD: Multiple - $8,000,000.00 |
| RFP 13-12 | Storm Drain Inspection Services AWARD: InfraMetrix - $104,250.00 |
| RFP 14-12 | Auditing Services AWARD: Reznick Group PC - NTE $386,351 |
| RFP 36-12 | Business/Process Mapping and Analysis for Development Review and Permitting AWARD: The Novak Consulting Group - $15,000 |
| RFQ 004/FY12 | Rental Of Tents And Equipment For The Uncorked Wine And Music Festival AWARD: Party Palace Rentals, Inc. - $5,715 |
| RFQ 006/FY12 | Pansies (FURNISH ONLY) AWARD: Maryland Flower & Foliage - $4,083 |
| RFQ 007/FY12 | Spring Bulbs (FURNISH ONLY) AWARD: UNEX, Inc. - $8,079 |
| RFQ 008/FY12 | Preventive Maintenance for Fitness Equipment AWARD: National Fitness LLC - $34,525 |
| RFQ 013/FY12 | Various Shirts For 35th Rockville 10K/5K 2010 AWARD: Corporate Images, Inc. - $6,385 |
| RFQ 016/FY12 | Removal and Replacement of a Set of Fire Escape Stairs at Rockville City Hall AWARD: Morningstar Welding - $11,807 |
| RFQ 018/FY12 | Salt Brine Manufacturing System AWARD: Snow Equipment Sales Inc. (GMV) - $8,614 |
| RFQ 023/FY12 | Replacement Clarifier Cover (Vinyl) For Water Treatment Plant AWARD: Thomas Shade Inc. - $20,885 |
| RFQ 026/FY12 | Basketball League T-Shirts AWARD: Screen Designs & Promotions LLC - $5,362 |
| RFQ 028/FY12 | Furnish (Only) Water Main Materials AWARD: Fergguson - Waterworks Division - $10,493 |
| RFQ 031/FY12 | Water Meter Test Tank AWARD: L/B Water Service, Inc. - $6,366.20 |
| RFQ 034/FY12 | Water Treatment Services for Boilers, Cooling Tower and Closed Loop Systems |
| RFQ 036/FY12 | Replacement Clarifier #2 Cover (Vinyl) for Water Treatment Plant AWARD: Baltimore Canvas Products - $14,680 |
| RFQ 037/FY12 | Sewer Line Degreaser AWARD: Dynasty Chemical Corp - $2,232 |
| RFQ 038/FY12 | Replacement of Fabric Awning at the Arts and Innovation Building Rooftop Event Area AWARD: Thomas Shade Inc. - $12,627 |
| RFQ 039/FY12 | Hooded Full Zip Sweatshirts AWARD: National Capital Industries - $13,965 |
| RFQ 040/FY12 | Furnish (only) Fire Hydrant Markers AWARD: Ferguson - Waterworks Division - $12,993 |
| RFQ 042/FY12 | T-Shirts - Recreation & Parks AWARD: Ad-Wear Specialty of Texas - $9,033 |
| RFQ 047/FY12 | Hometown Holidays Banners AWARD: Swirling Silks - $2,338 |
| RFQ 048/FY12 | Catering Services for City of Rockville's Annual Employee Picnic AWARD: High Point Catering - $13,449 |
| RFQ 049/FY12 | Concrete Barrier Blocks AWARD: Wilcoxon Construction, Inc. - $6,000 |
| RFQ 051/FY12 | Tents and Equipment Rental for Hometown Holidays Event (May 26-27 2012) AWARD: Allied Party Rentals - $27,398 |
| RFQ 052/FY12 | Turnkey Generator Rental for Hometown Holidays: May 2012 AWARD: Kohler Rental Power - $16,765 |
| RFQ 055/FY12 | Furnish (Only) ADA Portable Aquatic Lift: for Pool and Spa AWARD: Recreonics, Inc. - $11,489 |
| RFQ 056/FY12 | Concert Lighting Services AWARD: Cannon Stage Lighting - $6,600.00 |
| RFQ 057/FY12 | Concert Sound Services AWARD: RCI Systems - $11,817.00 |
| RFQ 060/FY12 | Furnish (Only) Metrotech VM-810 Single Frequency Pipe and Cable Locator AWARD: MJ Friedl & Assoc, Inc. - $5,800 |
| RFQ 062/FY12 | Furnish & Install One (1) Automotive & Light Duty Truck Lift AWARD: Cheaspeake Automotive Equipment - $7,310 |
| RFQ 063/FY12 | Furnish, Assemble & Install One (1) Heavy Duty Truck Tire Changer AWARD: Cheaspeake Automotive Equipment - $12,719 |
| RFQ 064/FY12 | Hydraulic Ironworker AWARD: B&W Machine Welding - $9,624 |
| RFQ 067/FY12 | Furnish and Install Markings/Decals for Police Vehicles AWARD: Design of the Times, Inc. - $5,690 |