TABULATION/BID RESULTS | |||||||
QUOTE NUMBER: IFB007-09; DUE DATE/TIME: 7/22/08; 2:00 P.M.; | |||||||
| |||||||
| Option A | |||||||
NUMBER | VENDOR NAME | OPTION A ONLY | OPTION A & D GLOSSY COVER | OPTION A & E 8” X 10 ½” | OPTION A,D&E |
|
|
1 | Cenveo (*) | $85,281.00 | $97,515.00 | $89,827.00 | $102,277.00 | ||
2 | Chesapeake Publishing | $43,215.00 | $53,228.00 | $46,624.00 | $56,637.00 |
|
|
3 | Bartash Printing | $38,672.00 | $46,582.00 | $39,972.00 | $47,882.00 |
| |
4 | Ed Early (+) | $55,030.00 | $70,440.00 | $57,687.00 | $73,097.00 | ||
Option B |
| ||||||
NUMBER | VENDOR NAME | OPTION B ONLY | OPTION B & D GLOSSY COVER | OPTION B & E | OPTION B,D&E | ||
1 | Cenveo (*)Baltimore, MD | $82,903.00 | $95,137.00 | $87,751.00 | $100,203.00 | ||
2 | Chesapeake Publishing | $44,543.00 | $54,556.00 | $48,103.00 | $58,116.00 | ||
3 | Bartash Printing | $39,826.00 | $47,736.00 | $41,126.00 | $49,036.00 | ||
4 | Ed Early (+)Baltimore, MD | $58,900.00 | $74,310.00 | $61,690.00 | $77,103.00 | ||
Option C |
| ||||||
NUMBER | VENDOR NAME | OPTION C ONLY | OPTION C & D GLOSSY COVER | OPTION C & E | OPTION C,D&E | ||
1 | Cenveo (*) | $80,525.00 | $92,759.00 | $85,675.00 | $98,129.00 | ||
2 | Chesapeake Publishing | $45,885.00 | $55,898.00 | $49,596.00 | $59,609.00 | ||
3 | Bartash Printing | $40,980.00 | $48,890.00 | $42,280.00 | $50,190.00 | ||
4 | Ed Early (+) | $62,770.00 | $78,185.00 | $66,392.00 | $81,807.00 | ||