| Home > Government > Census > Demographics |
Census 2010 Results for the City of Rockville
The US Census Bureau released data for the State of Maryland, its Counties and Cities in February of 2011. This data is limited to counts of total population, race and ethnicity; persons age 18 or over, total housing units, and housing unit occupancy. Below are City of Rockville's 2010 tables and maps (at Block Group geographies) of Round 8 Forecasting and Estimates and tables of housing characteristics.
Population and Race
| Population | 2000 | 2010 | 2000-2010 | |||
| Number | Percent of Total | Number | Percent of Total | Change | Percent Change | |
| Total Population | 47,388 | 100.0% | 61,209 | 100.0% | 13,821 | 29.2% |
| Race | ||||||
| Hispanic or Latino (of any race) | 5,529 | 11.7% | 8,781 | 14.3% | 3,252 | 58.8% |
| Not Hispanic or Latino | 41,859 | 88.3% | 52,428 | 85.7% | 10,569 | 25.2% |
| One race | 45,907 | 96.9% | 58,859 | 96.2% | 12,952 | 28.2% |
| White | 32,120 | 67.8% | 36,973 | 60.4% | 4,853 | 15.1% |
| Black or African American | 4,317 | 9.1% | 5,858 | 9.6% | 1,541 | 35.7% |
| American Indian or Alaskan Native | 160 | 0.3% | 205 | 0.3% | 45 | 28.1% |
| Asian | 7,030 | 14.8% | 12,582 | 20.6% | 5,552 | 79.0% |
| Native Hawaiian or Other Pacific Islander | 15 | 0.0% | 27 | 0.0% | 12 | 80.0% |
| Some Other Race | 2,265 | 4.8% | 3,214 | 5.2% | 949 | 41.9% |
| Two or More Races | 1,481 | 3.1% | 2,350 | 3.8% | 869 | 58.7% |
2010 Population, Race and Ethnicity Maps:
Population 18 years or older, 2000 and 2010
| Population by Age | 2000 | 2010 | 2000-2010 | |||
| Number | Percent of Total | Number | Percent of Total | Change | Percent Change | |
| Total Population | 47,388 | 100.0% | 61,209 | 100.0% | 13,821 | 29.2% |
| 18 Years or Over | 36,307 | 76.6% | 48,062 | 78.6% | 11,755 | 32.4% |
| 18 Years or Under | 11,081 | 23.4% | 13,147 | 21.4% | 2,066 | 18.6% |

Housing Units and Occupancy, 2000 and 2010
| Housing Units | 2000 | 2010 | 2000-2010 | |||
| Number | Percent of Total | Number | Percent of Total | Change | Percent Change | |
| Total Housing Units | 17,786 | 100.0% | 25,199 | 100.0% | 7,413 | 41.7% |
| Occupied | 17,247 | 97.0% | 23,686 | 94.0% | 6,439 | 37.3% |
| Vacant | 539 | 3.0% | 1,513 | 6.0% | 974 | 180.7% |
Population, Household and Employment Forecast for the City of Rockville
The Long Range Planning Division in the Community Planning and Development Services Department of the City of Rockville prepares the official employment, population and household forecast for the City. This report presents a summary of Round 8, which is the most current forecasts of population, housing and employment for the City of Rockville through 2040.
If you have any questions, contact Manisha Tewari at 240-314-8213.