| 7:30 – 7:35 p.m | 1. | Welcome, News and Agenda Review |
| 7:35 – 7:40 p.m | 2. | Review and Approval of May 9, 2006 Meeting Minutes |
| 7:40 – 7:50 p.m | 3. | Working Group Updates & Issues |
7:50 – 8:25 p.m. | 4. | HP Green Bldgs Platform & RORZOR Presentation on 7/11 |
8:25 – 8:40 p.m. | 5. | Sustainability: Issue Paper Review, Relevant Metrics |
8:40 – 8:55 p.m. | 5. | Commission FY06 Accomplishments and FY07 Goals |
8:55 – 9:00 p.m. | 6. | Staff Updates - Meet the DPW Environmental Management Division - Coyote educational brochure in Rockville Reports - U.S. Mayors Climate Protection Agreement - New Board & Commission Member Orientation feedback |
9:00 p.m. | 7. | Wrap-up and Adjourn |
 | |  |
ANY INDIVIDUALS WITH DISABILITIES WHO WOULD REQUIRE ASSISTANCE TO ATTEND THIS MEETING, OR WHO HAVE QUESTIONS ABOUT ACCESSIBILITY MAY CONTACT THE ADA COORDINATOR AT 240-314-8100 OR TDD 240-314-8137 |