| 7:30 – 7:35 p.m | 1. | Welcome, News and Agenda Review |
| 7:35 – 7:40 p.m | 2. | Review and Approval of July 11, 2006 Meeting Minutes |
| 7:40 – 8:10 p.m | 3. | Review of City's "Environmental Strategy" |
8:10 – 8:20 p.m. | 4. | Endorsement of Climate Protection Agreement |
8:20 – 8:35 p.m. | 5. | Prioritization of Commission Goals |
8:35 – 8:45 p.m. | 6. | Additional Organization of Working Groups |
8:45 – 9:00 p.m. | 7. | Staff Updates - NPDES Annual Report & IDDE Program - IGG Regional Green Building Conference on Sept. 29th - Coyote Policy / EC Involvement |
9:00 p.m. | 8. | Wrap-up and Adjourn |
 | |  |
ANY INDIVIDUALS WITH DISABILITIES WHO WOULD REQUIRE ASSISTANCE TO ATTEND THIS MEETING, OR WHO HAVE QUESTIONS ABOUT ACCESSIBILITY MAY CONTACT THE ADA COORDINATOR AT 240-314-8100 OR TDD 240-314-8137 |