| AGENDA |
| 7:30 – 7:35 p.m. | 1. | General Announcements, Public Comment Period, and Rockville Bicycle Advisory Committee Announcements
|
| 7:35 – 8:15 p.m. | 2. | Comprehensive Transportation Review Methodology – Commission Discussion on Revisions
|
| 8:15 – 8:25 p.m. | 3. | Transportation Demand Management Plan – Staff Presentation of Trip Reduction Web Tool |
| 8:25 – 8:50 p.m. | 4. | Transportation Demand Management Plan – Commission Discussion |
8:50 – 8:55 p.m.
| 5. | Review and Approve May 2010 Meeting Minutes |
| 8:55 – 9:05 p.m. | 6. | Staff Development Review Update from Weekly Report |
| 9:05 – 9:10 p.m. | 7. | Other Updates from Weekly Report |
| 9:10 – 9:15 p.m. | 8. | Additional Items/Discussion |
| | | |
| ANY INDIVIDUALS WITH DISABILITIES WHO WOULD REQUIRE ASSISTANCE TO ATTEND THIS MEETING, OR WHO HAVE QUESTIONS ABOUT ACCESSIBILITY MAY CONTACT THE ADA COORDINATOR AT 240-314-8108 OR BY TTY 240-314-8137. |