Inventory of Properties in Historic Districts
Rockville has two types of local historic districts: multi-resource and single-site districts. Multi-resource districts have more than one building or resource that contributes to the overall character or history that is to be preserved. Single-site districts are held to a higher standard than are contributing resources included within a multi-site district, as there is only one element to carry all the historical, cultural, architectural, or archeological significance.
Rockville also has some properties that are listed in the National Register of Historic Places but not located within a local historic district. National Register sites do not require HDC review for work on the property unless a project involves federal funds or permits. They may be eligible for historic preservation tax credits. National Register properties are identified by an asterisk *.
Click the links below to view a map, photo and brief description of individual historic properties.
| Individual Historic Properties | Address | Inventory | Date Designated | Type |
| 1971 Rockville Library [demolished] | 99 Maryland Avenue | M: 26-47 | 2008 | Public |
| Allnutt House* | 541 Beall Avenue | M: 26/07/01 | 1974 | Residential |
| Brewer Summer Residence | 315 Great Falls Road | M: 26/41 | 2003 | Residential |
| Carver High School | 850 Hungerford Drive | M: 26/44 | 2002 | Public |
| Cook-Waters-Lewis House | 302 Lincoln Avenue | M: 26/15/2 | 2006 | Residential |
| Corrick-Robertson House | 709 Grandin Avenue | M: 26/13/14 | 2003 | Residential |
| Edmonds Family House | 702 Maple Avenue | M: 26/13/18 | 2007 | Residential |
| Evans Summer House | 117 S. Van Buren Street | M: 26/42 | 2002 | Residential |
| Fllint Hill Farm/Hurley-Carter House | 411 Feather Rock Ct. | M: 26/3 | 2000 | Residential |
| Haiti Cemetery | 205 Martin's Lane | M: 26/16/05 | 2002 | Institutional |
| Carey and Hattie Kingdon House | 300 Reading Avenue | M: 26/13/15 | 2002 | Residential |
| Fred and Mary Nellinger House | 419 Reading Avenue | M: 26/13/16 | 2004 | Residential |
| Grossman Brothers' House | 104 Lynch Street | M: 26/7/9 | 2007 | Residential |
| Hipsley-Thompson House | 701 Grandin Avenue | M: 26/13/13 | 2002 | Residential |
| Homewood | 550 Reading Avenue | M: 26/13/17 | 2002 | Residential |
| Judge Delashmutt House | 119 Forest Avenue | M: 26/43 | 2002 | Residential |
| Letha E. Payton House | 224 Elizabeth Avenue | 2009 | Residential | |
| Lincoln High School | 595 N. Stonestreet | M: 26/15/03 | 1989 | Public |
| Mrs. Rickett's Cottage | 710 W. Montgomery Ave. | M: 26/10/77 | 2002 | Residential |
| The Pump House | 401 South Horner's Lane | M: 26/14 | 2005 | Public |
| Rabbitt/Ray House | 315 Baltimore Road | M: 26/13/12 | 2005 | Residential |
| Reuben Hill House | 305 Lincoln Avenue | M: 26/15/4 | 2002 | Residential |
| Rockville Cemetery | 1350 Baltimore Road | M: 26/18/01 | 2002 | Institutional |
| Ross/Powell/Crutchfield House | 22 Martin's Lane | M: 26/16/1 | 2003 | Residential |
| Spates Bungalow | 115 Park Avenue | M: 26-12-5 | 2003 | Private |
| Steinberg House | 110 S. Adams Street | M: 26/10/82 | 2003 | Residential |
| Thompson-Ray House | 503 Baltimore Road | M: 26-48 | 2008 | Residential |
| Tyler House | 149 S. Adams Street | M: 26/22/2 | 2007 | Residential |
| Wilt/Barnsley House | 100 Lynch Street | M: 26/7/8 | 2007 | Residential |
| Wootton's Mill Miller's House | 8 Camden Court | M: 26/5 | 2000 | Residential |
| Wootton's Mill | Aintree Drive Watt's Branch | M: 26/04 | 2000 | Public |
| B & O Railroad Historic District* | 1974 | |||
| View map of district | ||||
| B&O Railroad Station | 98 Church St. | M: 26/12/01 | Commercial | |
| Wire Hardware | 22 Baltimore Rd. | M: 26/12/03 | Commercial | |
| St. Mary's Church and Cemetery | 520 Veirs Mill Road | M: 26/12/00 | Institutional | |
| Courthouse Square Historic District* | 1979 | |||
| View map of district | ||||
| 1891 Courthouse | 29 Courthouse Square | M: 26/11/01 | Public | |
| 1931 Courthouse | 27 Courthouse Square | M: 26/11/01 | Public | |
| Confederate Soldier | 29 Courthouse Square | (none) | Public | |
| Old Post Office | 2 W. Montgomery Ave. | M: 26/11/02 | Public | |
| | ||||
| Dawson Farmhouses* | 1983 | |||
| View map of farmhouses | ||||
| 1874 Farmhouse | 1080 Copperstone Ct. | M: 26/19/00 | Residential | |
| 1912 Farmhouse | 1070 Copperstone Ct. | M: 26/19/00 | Residential | |
| Rose Hill Farm Historic District | 2000 | |||
| Rose Hill Farm and Mansion | 215 Autumn Wind Way | M: 26/08-01 | 2000 | Residential |
| Rose Hill Farm Barn and Milk House | 127 Bullard Circle | M: 26/08-02 | 2003 | Residential |
| South Washington Street Historic District* | 1974 | |||
| View map of district | ||||
| Porter Ward House | 100 S. Washington St. | M: 26/11/03 | Commercial | |
| Lamar House | 101 S. Washington St. | M: 26/11/05 | Commercial | |
| Anderson House | 104 S. Washington St. | M: 26/11/09 | Commercial | |
| Greene House | 105 S. Washington St. | M: 26/11/08 | Commercial | |
| Abert House/The Rectory | 107 S. Washington St. | M: 26/11/07 | Institutional | |
| Warner House | 108 S. Washington St. | M: 26/11/10 | Commercial | |
| Christ Episcopal Church | 109 S. Washington St. | M: 26/11/11 | Institutional | |
| Dr. Linthicum House | 110 S. Washington St. | M: 26/11/04 | Commercial | |
| W. Montgomery Historic District* | 1974 | |||
| View map of district | ||||
| Judge Anderson's House | 39 W. Montgomery Ave. | M: 26/10/17 | Commercial | |
| Bombay Bistro, etc. | 90-98 W. Montgomery Ave. | Commercial | ||
| Rebecca Veirs House | 100 W. Montgomery Ave. | M: 26/10/19 | Residential | |
| Beall-Dawson House | 103 W. Montgomery Ave. | M: 26/10/01 | Institutional | |
| Dr. E. E. Stonestreet's Office | 103 W. Montgomery Ave. | M: 26/10/01 | Institutional | |
| Rockville Methodist Church | 110-112 W. Montgomery Ave. | M: 26/10/70 | Institutional | |
| Montgomery County Historical Society | 111 W. Montgomery Ave. | Institutional | ||
| Montgomery County Historical Society | 113 W. Montgomery Ave. | Residential | ||
| Edwin West/Daisy Magruder House | 114 W. Montgomery Ave. | M: 26/10/08 | Institutional | |
| Stokes House | 115 W. Montgomery Ave. | M: 26/10/26 | Residential | |
| Lowry Villa | 117 W. Montgomery Ave. | M: 26/10/27 | Residential | |
| Wagner House | 201 W. Montgomery Ave. | M: 26/10/41 | Residential | |
| Wagman House | 203 W. Montgomery Ave. | M: 26/10/29 | Residential | |
| Sonner House | 205 W. Montgomery Ave. | M: 26/10/42 | Residential | |
| Speare House | 208 W. Montgomery Ave. | M: 26/10/06 | Residential | |
| The Judge's Chambers | 212 W. Montgomery Ave. | M: 26/10/43 | Residential | |
| 214 W. Montgomery | 214 W. Montgomery Ave. | M: 26/10/71 | Residential | |
| Rockville Presbyterian Church | 207-215 W. Montgomery Ave. | M: 26/10/72 | Institutional | |
| Honarkar Residence | 216 W. Montgomery Ave. | (built 1987) | Residential | |
| The Annex/King House | 217 W. Montgomery Ave. | M: 26/10/44 | Residential | |
| Daniel F. Owens House | 218 W. Montgomery Ave. | M: 26/10/05 | Residential | |
| Williams Farmhouse | 222 W. Montgomery Ave. | M: 26/10/37 | Residential | |
| Old Episcopal Rectory | 223 W. Montgomery Ave. | M: 26/10/45 | Residential | |
| Morrow House | 227 W. Montgomery Ave. | M: 26/10/30 | Residential | |
| Miss Lucy Simpson's/ Rockville Institute | 229 W. Montgomery Ave. | M: 26/10/46 | Residential | |
| Pumphrey's Funeral Home | 300 W. Montgomery Ave. | M: 26/10/35 | Commercial | |
| Welsh's Folly | 301 W. Montgomery Ave. | M: 26/10/47 | Residential | |
| Vacant Lot (Pumphrey's Funer | 304 W. Montgomery Ave. |
| Residential | |
| Johnston House | 307 W. Montgomery Ave. | M: 26/10/73 | Residential | |
| Rosenberger House | 310 W. Montgomery Ave. | M: 26/10/48 | Residential | |
| Chabad House | 311 W. Montgomery Ave. | M: 26/10/74 | Residential | |
| 314 W. Montgomery | 314 W. Montgomery Ave. | M: 26/10/49 | Residential | |
| Allen/Prettyman House | 318 W. Montgomery Ave. | M: 26/10/50 | Residential | |
| Duncan House | 400 W. Montgomery Ave. | M: 26/10/51 | Residential | |
| Jones/Kelly House | 401 W. Montgomery Ave. | M: 26/10/52 | Residential | |
| Stimek-Deighton House | 402 W. Montgomery Ave. | M: 26/10/75 | Residential | |
| McDonald/Gilchrist House | 405 W. Montgomery Ave. | M: 26/10/53 | Residential | |
| Veirs/England/Ward Villa | 409 W. Montgomery Ave. | M: 26/10/54 | Residential | |
| Conklin House | 411 W. Montgomery Ave. | M: 26/10/55 | Residential | |
| 415 W. Montgomery | 415 W. Montgomery Ave. | M: 26/10/76 | Residential | |
| House | 417 W. Montgomery Ave. | (built 1997) | Residential | |
| Braunberg House | 419 W. Montgomery Ave. | M: 26/07/03 | Residential | |
| Chestnut Lodge (Main Lodge and open park area) [Destroyed 2009] | 500 W. Montgomery Ave. | M: 26/10/04 | 2002 | Residential |
| Little Lodge w/ Stable and Ice House at Chestnut Lodge | 3 Bullard Circle | 2002 | Residential | |
| Thirty Oaks (Buckingham) | 522 W. Montgomery Ave. | (built 2004) | 2002 | Residential |
| Thirty Oaks (Buckingham) | 524 W. Montgomery Ave. | (built 2004) | 2002 | Residential |
| Thirty Oaks (Buckingham) | 528 W. Montgomery Ave. | (built 2004) | 2002 | Residential |
| Braunberg House | 419 W. Montgomery Ave. | M: 26/07/03 | Residential | |
| Old Baptist Cemetery c/o Peerless Rockville, Inc. | N. Van Buren & W. Jefferson | M: 26/10/54 | Institutional | |
| Former Rockville Christian Church | 101 W. Jefferson St. | M: 26/10/22 | Commercial | |
| Prettyman House | 104 W. Jefferson St. | M: 26/10/03 | Residential | |
| Cooke Luckett House | 107 W. Jefferson St. | M: 26/10/23 | Commercial | |
| Old Methodist Parsonage | 111 W. Jefferson St. | M: 26/10/24 | Institutional | |
| Sophia Higgins House | 200 W. Jefferson St. | M: 26/10/38 | Residential | |
| Cottage on Quality Hill | 10 S. Adams St. | M: 26/10/69 | Commercial | |
| Jerkinhead Cottage | 12 S. Adams St. | M: 26/10/21 | Commercial | |
| Bessie Lyddane House | 14 S. Adams St. | M: 26/10/20 | Commercial | |
| Rockville Academy | 103 S. Adams St. | M: 26/10/02 | Commercial | |
| Jenkins/Miller/McFarland House | 5 N. Adams St. | M: 26/10/16 | Commercial | |
| Old Baptist Parsonage | 9 N. Adams St. | M: 26/10/15 | Commercial | |
| Robb/Higgins/Ward House | 101 N. Adams St. | M: 26/10/14 | Commercial | |
| Robert Peter House | 102 N. Adams St. | M: 26/10/80 | Residential | |
| Office house (built 1985) | 103 N. Adams St. | None | Commercial | |
| Jones/Peter/Muth House | 106 N. Adams St. | M: 26/10/13 | Residential | |
| Grahame House | 107 N. Adams St. | M: 26/10/10 | Commercial | |
| House at Wood Lane | 108 N. Adams St. | M: 26/10/12 | Residential | |
| Darby House | 109 N. Adams St. | M: 26/10/11 | Commercial | |
| Charles Brewer House | 309 Potomac St. | M: 26/10/87 | Residential | |
| Jerusalem-Mt. Pleasant United Methodist Church Parsonage | 19 Wood Lane | M: 26/10/40 | Institutional | |
| Jerusalem-Mt. Pleasant United Methodist Church | 21 Wood Lane | M: 26/10/39 | Institutional | |
| Adams Law Center | 25 Wood Lane | (built 1985) | Commercial | |
| Adams Law Center | 27 Wood Lane | (built 1985) | Commercial | |
| Adams Law Center | 29 Wood Lane | (built 1985) | Commercial | |
| Adams Law Center | 31 Wood Lane | (built 1985) | Commercial | |
| House | 301 Anderson Ave. | (built 1995) | Residential | |
| House | 303 Anderson Ave. | (built 1995) | Residential | |
| House | 314 Beall Ave. | (built 1993) | Residential | |
| House | 316 Beall Ave. | (built 1993) | Residential | |
| House | 12 Forest Ave. | (built 1989) | Residential | |
| Dawson-Thomas House | 14 Forest Ave. | M: 26/10/89 | Residential | |
| Henderson-Saunders House | 18 Forest Ave. | M: 26/10/89 | Residential | |
| Talbott/Abbe House | 100 Forest Ave. | M: 26/10/31 | Residential | |
| Ebrahimi House | 106 Forest Ave. | (built 1995) | Residential | |
| Edwin Smith House | 108 Forest Ave. | M: 26/10/57 | Residential | |
| Old Presbyterian Manse | 112 Forest Ave. | M: 26/10/58 | Residential | |
| Greene House | 11 Laird St. | M: 26/07/02 | Residential | |
| House lot at Chestnut Lodge | 5 Thomas St. | Vacant lot | ||
| Akhlaghi House | 6 Thomas St. | (built 2001) | Residential | |
| House lot at Chestnut Lodge | 7 Thomas St. | Vacant lot | ||
| Chinn House | 8 Thomas St. | M: 26/10/88 | Residential | |
| Dr. Willson Cottage | 10 Thomas St. | Residential | ||
| Craig House | 16 Thomas St. | M: 26/10/61 | Residential | |
| Frieda's Cottage (Dr. Fromm-Reichmann) | 19 Thomas St. | M: 26/10/32 | Residential | |
| Almoney House | 105 S. Van Buren | M: 26/10/09 |
| Residential |
| Wire/Vitol House | 11 Wall St. | M: 26/10/83 | Residential | |
| England House | 12 Wall St. | M: 26/10/84 | Residential | |
| Thompson House | 15 Wall St. | M: 26/10/85 | Residential | |
| Gude Cottage | 16 Wall St. | M: 26/10/62 | Residential | |
| Garrett Cottage | 19 Wall St. | M: 26/10/63 |
| Residential |
| Green/Headley/Lai House | 21 Wall St. | M: 26/10/64 | Residential | |
| Wootton Bungalow | 22 Wall St. | M: 26/10/86 | Residential | |
| Kilgour/"Cinderella" House | 25 Wall St. | M: 26/10/33 | Residential | |
| Yearley/Conway House | 26 Wall St. | M: 26/10/34 | Residential | |
| King Farm Farmstead Park Historic District | 2006 | |||
| View map of district | ||||
| Main House #10 | 16100 Frederick Road | M: 20/32-1 | Public | |
| Garage with attached Meat House #9 | M: 20/32-2 | |||
| Farm Workers House #8 | M: 20/32-3 | |||
| Farm Workers House #7 | M: 20/32-4 | |||
| Dairy Barn Complex #6 | M: 20/32-5 | |||
| Horse Barn #5 | M: 20/32-6 | |||
| Hay-Drying Shed #2 | 1101 Grand Champion Dr. | M: 20/32-7 | ||
| Rockville Heights Historic District | 2008 | |||
| View map of district | ||||
| Warfield House | 101 Fleet Street | Public | ||
| Warfield House | 103 Fleet Street | |||
| Warfield House | 105 Fleet Street | |||
| Warfield House | 107 Fleet Street | |||
| The Clifford Robertson House | 150 Maryland Avenue | |||
| National Register Listings (not locally designated) | ||||
| View map of listings | ||||
| Bingham-Brewer House | 307 Great Falls Rd | 1980 | Residential | |
| Jacquelin Trells Williams Park | Rockville Academy grounds | 1974 | Public | |
| First National Bank of MD | 4 Courthouse Square | 1986 | Commercial | |
| Dawson Farm Park | Ritchie Pkwy/Copperstone | 1985 | Public | |
| Glenview Farm | 603 Edmonston Drive | 2008 | Public | |