| See also: Water Shut-off Notices |
| 2012 | |
| February 1, 2012 | Halsey Road Water Main Construction Planned |
| January 27, 2012 | Reading Avenue Sanitary Sewer Replacement |
| January 13, 2012 | Upper Watts Stream Walk Advisory |
| January 10, 2012 | Wainwright Avenue Water Main Field Survey Planned |
| January 10, 2012 | Valley Stream Drive Water Main Field Survey Planned |
| January 10, 2012 | Wood Lane/North Adams Water Main Field Survey Planned |
| January 10, 2012 | Ridgway Avenue Water Main Field Survey Planned |
| January 9, 2012 | Martha Terrace Water Main Field Survey Planned |
| January 9, 2012 | Henry Road Water Main Field Survey Planned |
| January 5, 2012 | Maple Alley Drainage Improvement Project Community Meeting Jan. 14 |
| 2011 | |
| December 12, 2011 | Glenora Stream Restoration Project Community Meeting and Presentation Jan. 12 |
| December 8, 2011 | Construction Advisory: Fleet Street Right-of-Way |
| November 17, 2011 | Proposed "No Parking" Signs on Potter Lane |
| October 31, 2011 | Stonestreet Pedestrian Bridge Replacement |
| October 26, 2011 | Sanitary Sewer System Rehabilitation: Thornden Ave. |
| October 26, 2011 | Sanitary Sewer System Rehabilitation: Okinawa Ave. |
| October 19, 2011 | Sanitary Sewer System Rehabilitation: Work to Begin Week of Nov. 7 |
| October 19, 2011 | Fire Hydrant Relocation Notice: Anderson Avenue Sidewalk Project |
| October 18, 2011 | Fire Hydrant Relocation Notice: Lewis Avenue Sidewalk Project |
| October 17, 2011 | Sidewalk Construction Notice: Work to Begin Week of Oct. 31 |
| October 13, 2011 | Water Main Replacement Project |
| October 4, 2011 | West Montgomery Avenue/Anderson Avenue Alley Project |
| September 30, 2011 | Night Road Closure For Sanitary Sewer System Repairs |
| September 28, 2011 | Lakewood Bridge Ramp Approach Rail Painting Project |
| September 26, 2011 | Notice Of Night Work On Veirs Mill Road |
| September 21, 2011 | Call for Comments: Parking Restriction on East Side of Potter Lane |
| September 16, 2011 | Upper Watts Branch Park Forest Preserve Stream Study And Design Project Start-Up |
| September 16, 2011 | Potomac Woods Hydrant Painting |
| September 12, 2011 | Glenora Tributary Stream Restoration Project |
| August 23, 2011 | Field Survey Planned: South Van Buren Street Sanitary Sewer Improvement |
| August 22, 2011 | Field Survey Planned: Maple Alley Drainage Improvement |
| August 19, 2011 | Notice Of Night Work On Veirs Mill Road |
| August 19, 2011 | Water Main Construction: Halpine Road And Alsace Lane |
| August 18, 2011 | Public Meeting: Thomas Street Sidewalk Project |
| August 10, 2011 | Water Main Construction: Vandegrift Avenue, Lemay Road And Holland Road |
| August 8, 2011 | Sanitary Sewer System Rehabilitation |
| August 5, 2011 | Night Road Closures For Emergency Sanitary Sewer System Repairs |
| July 29, 2011 | Holland Road Water Main Replacement |
| July 27, 2011 | Survey Notice: Public Right-of-Way Between Anderson Avenue and Beall Avenue |
| July 25, 2011 | Halsey Road Water Main Replacement |
| July 25, 2011 | Lateral Sewer Replacement on Fleet Street |
| July 22, 2011 | Glenora Stream Restoration Project |
| July 15, 2011 | Water Main Construction: Gainsboro Road and Halsey Road |
| July 13, 2011 | Great Falls Road Closure |
| July 12, 2011 | Construction Notice: Thomas Street Public Improvements |
| July 2, 2011 | Rock Creek Watershed Assessment - Start Of Study |
| June 28, 2011 | Pepco Pole Replacement: Twinbrook |
| June 21, 2011 | Sanitary Sewer Main Replacement: Great Falls Road, Dale Drive, Laura Lane, Evans Street |
| May 13, 2011 | Water System Improvements: Ardennes Avenue, Alsace Lane, and Halpine Road |
| May 10, 2011 | Construction Notice: Accessible Pedestrian Signals Project, Redland Boulevard & Pleasant Drive and Redland Boulevard & Thompson Dairy Way |
| April 19, 2011 | Construction Notice, Accessible Pedestrian Signals Project: Wootton Parkway and Hurley Avenue |
| April 19, 2011 | Construction Notice, Accessible Pedestrian Signals Project: Washington Street and Dawson Avenue |
| April 14, 2011 | Field Work for Utility Locating Rockville Intermodal Access Baltimore Road Project |
| March 30, 2011 | Field Survey Planned: Water Line Replacement Program |
| February 28, 2011 | Glenora Stream Restoration Project |
| February 3, 2011 | Survey Activity: TRANSCO Gas Pipeline |
| |
| 2010 | |
| July 27, 2010 | Survey Notice: Proposed Sidewalk, Wootton Parkway
|
| July 27, 2010 | Survey Notice: Proposed Sidewalk, Anderson Avenue |
| July 14, 2010 | Southlawn Lane Field Survey Planned |
| April 20, 2010 | Survey Notice: Proposed Shared Use Path, Avery Road |
| April 20, 2010 | Survey Notice: Proposed Sidewalk, Lewis Avenue |
| April 15, 2010 | Survey Notice: Proposed Sidewalk Gruenther Avenue |
| |
| 2009 | |
| November 25, 2009 | Survey Notice: Proposed Sidewalk, Dawson Avenue and North Van Buren Street |
| November 12, 2009 | NOTICE: Hungerford Drive Courtesy Review |
| April 30, 2009 | Horizon Hill Stormwater Management Alternatives Analysis And Upgrades |
| January 9, 2009 | Update To The Proposed Transportation Improvements To Twinbrook Parkway At Linthicum Street And Pinneberg Avenue |
| January 6, 2009 | Survey Notice: Proposed Falls Road Sidewalk, Dunster Road to Wootton Parkway |
| |
| 2008 | |
| September 5, 2008 | Construction Notice: West Montgomery Alley |
| August 19, 2008 | Aintree Stormwater Management Pond—Routine Maintenance Notice |
| June 4, 2008 | Temporary Skate Park to be Installed at Former Rockcrest Tennis Court |
| |
| 2007 | |
| October 23, 2007 | Fleet Street Pedestrian Improvements |