Community Development Block Grant (CDBG) Program
Income Limits
| Income Limits (PDF) | ||
| **Deferred Loan | ||
| Family Size | Maximum Gross Income | % City Contribution |
| 1 | $35,950 | 100 |
| 2 | $41,100 | 100 |
| 3 | $46,200 | 100 |
| 4 | $51,350 | 100 |
| 5 | $55,450 | 100 |
| 6 | $59,500 | 100 |
| 7 | $63,650 | 100 |
| 8 | $67,800 | 100 |
| 0% Interest Equivalent Loan | ||
| Family Size | Maximum Gross Income | % City Contribution |
| 1 | $35,951 - $40,375 | 32 |
| 2 | $41,101 - $46,150 | 32 |
| 3 | $46,201 - $51,900 | 32 |
| 4 | $51,351 - $57,675 | 32 |
| 5 | $55,451 - $62,275 | 32 |
| 6 | $59,501 - $66,875 | 32 |
| 7 | $63,651 - $71,500 | 32 |
| 8 | $67,801 - $76,150 | 32 |
| 3% Interest Equivalent | ||
| Family Size | Maximum Gross Income | % City Contribution |
| 1 | $40,376 - $44,800 | 25 |
| 2 | $46,151 - $51,200 | 25 |
| 3 | $51,901 - $57,600 | 25 |
| 4 | $57,676 - $64,000 | 25 |
| 5 | $62,276 - $69,100 | 25 |
| 6 | $66,876 - $74,250 | 25 |
| 7 | $71,501 - $79,350 | 25 |
| 8 | $76,151 - $84,500 | 25 |
* The loan limit is $25,000
** Deferred Loan - immediate payback required if house is sold, rented or transferred within 5 years.
Effective: 2/09