| Home > Residents > Emergency Water Shut-off Notices |
Water Shut-off Notices
It is occasionally necessary to shut down water mains for meter replacements or other maintenance. This disruption may cause a discoloration to your water supply. If so, running the cold water for a few minutes will normally flush out any discolored water from your pipes. It may also cause air in the line (water spurts from faucets or is cloudy). Opening the highest faucet in the building (located on the top floor) for a minute or so and then opening other faucets, one at a time, working from the highest to the lowest, should force trapped air out of the water system. These conditions are temporary and should clear up in less than 24 hours. If you still experience problems, please call our Operations Maintenance number, 240-314-8567, to report the problem.
We regret any inconvenience this action may cause you. If you foresee any problem with this proposed water shutoff, please call Operations & Maintenance Superintendent Bob Valentine at 240-314-8577.
We at the City of Rockville are committed to providing the best possible service to our customers. Thank you for your patience, cooperation and understanding.
Schedule
Date | Time | Address |
| 2012 | ||
| Friday, February 17 | 9 a.m. to 5 p.m. | Beall Avenue- Nos. 700, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750 |
| 2011 | ||
| Midnight Thursday, Nov. 17, to 5 a.m. Friday, Nov. 18 | Rockville Pike - Nos. 1592A, 1592B, 1592C, 1592D, 1594A, 1594B, 1596A, 1596B, 1598C, 1598A, 1598B, 1610, 1614, 1616A, 1616, 1616D, 1616E, 1400 | |
| Thursday, November 10 | 9 a.m. to 5 p.m. | Anderson Avenue – Nos. 506, 509, 510, 511, 513, 514, 520, 522, 523, 524, 525, 526, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 537 ½, 538, 601, 540, 603, 542, 544, 605, 546, 607, 541, 548, 555, 620, 545, 547, 560, 549 |
| 9 p.m. Tuesday, Nov. 1, to 5 a.m. Wednesday, Nov. 2. | Rockville Pike - Nos. 818, 822, 824, 832, 836, 838, 844, 856, 866, 888, 890 | |
| Monday, October 31 | 9 a.m. to 5 p.m. | Monroe Street- Nos. 632, 630, 628, 626, 624, 622, 620, 618, 616, 614, 612, 610, 609, 608 Apartment 1 through 6, 606 Apartment 1 through 6, 604 Apartment 1 through 6, 602 Apartment 1 through 6 |
| Wednesday, October 19 | 9 a.m. to 4 p.m. | Ardennes Avenue – Nos. 13101, 13103, 13105, 13107, 13109, 13111, 13113, 13115, 13117, 13119, 13108, 13106 |
| Tuesday, October 18 | 9 a.m. to 5 p.m. | Halpine Road- Nos. 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 221, 5901, 5903, 5905, 5907, 5909, 5911, 5913, 5915, 5917, 5919, 5923, 5946, 5925, 5916, 5918, 5920, 5922, 5924, 5926, 5928, 5930, 5932, 5934, 5936, 5938, 5940, 5942, 5944, 5809, 5807, 5921 |
| Tuesday, October 18 | 9 a.m. to 4 p.m. | N. Horners Lane – Nos. 312, 314, 401, 402, 403, 405, 407, 408, 409, 411, 413, 414, 415, 416, 417, 418, 420, 422, 426, 501, 503, 505, 507, 509 |
| Wednesday, October 12 | 9 a.m. to 4 p.m. | Ardennes Avenue – Nos. 13101, 13103, 13105, 13107, 13109, 13111, 13113, 13115, 13117, 13119, 13108, 13106 |
| Tuesday, October 4 | 9 a.m. to 5 p.m. | Holland Road- No. 5900 Ardennes Avenue – Nos. 12603, 12701, 12703 |
| Tuesday, October 4 | 9 a.m. to 3 p.m. | Baltimore Road – Nos. 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1025 |
| Thursday, September 29 | 9 a.m. to 6 p.m. | Ridgway Avenue- Nos. 5922, 5920, 5918, 5916, 5914, 5912, 5911, 5910, 5908 Lemay Road – Nos. 6000, 6007, 6005, 6003, 6002, 6001, 5957, 5950, 5955, 5948, 5953, 5946, 5951, 5944, 5949, 5942, 5947, 5940, 5938, 5945, 5943, 5936 |
| Tuesday, September 20 | 9 a.m. to 3 p.m. | Matthews Drive - #1301, #1303, #1401, #1402, #1403, #1405 Gainsboro Road - #2015, #2012 Rockland Avenue - #2101 |
| Tuesday, September 13 | 9 a.m. to 3 p.m. | Baltimore Road - #1000, #1001, #1002, #1003, #1004, #1005, #1006, #1007, #1008, #1009, #1010, #1011, #1012, #1013, #1014, #1015, #1016, #1017, #1018, #1019, #1020, #1021, #1022, #1023, #1025 Gainsboro Road - #2013, #2011, #2010, #2009, #2008, #2007, #2006, #2005, #2004, #2003, #2002, #2001, #2000 |
| Saturday, September 10 | 9 a.m. to 6 p.m. | Lemay Road - #6007, #6005, #6003, #6002, #6001, #5957, #5950, #5955, #5948, #5953, #5946, #5951, #5944, #5949, #5942, #5947, #5940, #5938, #5945, #5943, #5936 Ridgway Avenue- #6000, #5922, #5920, #5918, #5916, #5914, #5912, #5911, #5910, #5908 |
| Wednesday, August, 24 | 9 a.m. to 5 p.m. | Jersey Lane - #100, #101, #102, #103, #104, #105, #107 |
| Tuesday, August 23 | 9 a.m. to 4 p.m. | Brooke Drive - #1101, #1103, #1102, #1105, #1201, #1203, #1202, #1205, #1204, #1207, #1206, #1208, #1209, #1210, #1211, #1212 |
| Tuesday, August 16 | 9 a.m. to 5 p.m. | Matthews Drive - #1205 Henry Road - #1900, #1901, #1902, #1903, #1904, #1905, #1906, #1907, #1908, #1909, #1910, #1911, #1912, #1913, #1914, #1915, #1917, #1919, #2002, #2004, #2006, #1921, #1923, #2008, #1925, #2010, #1927, #1929, #2012, #1931, #1933, #2014 |
| Wednesday, August 10 | 9 a.m. to 5 p.m. | Matthews Drive - #1401 |
| Wednesday, August 10 | 9 a.m. to 5 p.m. | Gainsboro Road - #2013, #2011, #2010, #2009, #2008, #2007, #2006, #2005, #2004, #2003, #2002, #2001, #2000 |
| Wednesday, August 10 | 9 a.m. to 5 p.m. | Robert Road - #700, #701, #702, #703, #705 |
| Tuesday, August 9 | 9 a.m. to 5 p.m. | Lawrence Drive - #203 |
| Tuesday, August 9 | 9 a.m. to 1 p.m. | Stanley Avenue - #400, #402, #403, #404, #405, #406, #407, #409, #411, #501, #503, #505, #513, #511, #504, #600, #602 Reading Avenue - #550 |
| Monday, August 8 | 9 a.m. to 4 p.m. | Stanley Avenue - #1916 Thornden Road - #1213 Valley Stream Drive - #1902, #1903, #1904, #1905, #1906, #1907, #1908, #1909, #1910, #1911, #1912, #1913, #1914, #1915, #1916, #1917, #1918, #1920, #1922, #1924 Great Falls Road - #405, #406, #408, #409 |
| 2010 | ||
| Thursday, October 15 | 9 a.m. - 6 p.m. | Owens Street |
| Monday, March 29 | 6 p.m. - 11 p.m. | 255 North Washington Street |
Last Updated:
01/26/2012