| Home > Rockville Swim and Fitness Center > Membership Options and Admission Fees |
Join the Rockville Swim and Fitness Center
![]() | ![]() | ![]() | ![]() |
Come in to the Rockville Swim and Fitness Center to purchase your membership and take advantage of the exceptional services and modern facility immediately. The center offers a variety of affordable membership options for Rockville residents and non-residents.
Current Membership Rates (New Fees begin on July 1, 2011)
| Aquatic Only Memberships | Resident | Non-resident | Senior Resident | Senior Non-resident |
| Individual Annual | $326 | $365 | $261 | $292 |
| Individual Summer (5 months) | $264 | $303 | $211 | $242 |
| Individual Winter (8 months) | $255 | $286 | $204 | $229 |
| Family Annual | $534 | $606 | $427 | $485 |
| Family Summer (5 months) | $438 | $488 | $350 | $390 |
| Family Winter (8 months) | $415 | $471 | $332 | $377 |
| 25 Admission Card | $115 | $150 | $92 | $120 |
| Fitness Only Memberships | Resident | Non-resident | Senior Resident | Senior Non-resident |
| Individual Annual | $240 | $275 | $192 | $220 |
| Individual Winter (8 months) | $186 | $214 | $149 | $171 |
| Family Annual | $396 | $500 | $317 | $400 |
| Family Winter (8 months) | $308 | $388 | $246 | $311 |
| Full Facility Memberships | Resident | Non-resident | Senior Resident | Senior Non-resident |
| Individual Annual | $391 | $438 | $313 | $350 |
| Individual Summer (5 months) | $317 | $363 | $254 | $290 |
| Individual Winter (8 months) | $304 | $340 | $243 | $272 |
| Family Annual | $640 | $727 | $512 | $582 |
| Family Summer (5 months) | $525 | $586 | $420 | $469 |
| Family Winter (8 months) | $497 | $565 | $398 | $452 |
| 25 Admission Card | $140 | $190 | $112 | $152 |
| Daily Admission Fees | Resident (w/Rockville Rec. ID) | Non-resident | Senior Resident (w/Rockville Rec. ID) | Senior Non-resident |
| Adult Aquatic Only | $6 | $7 | $4.80 | $5.60 |
| Adult Full Facility | $7 | $8 | $5.60 | $6.40 |
| Child Aquatic Only | $5 | $6 | NA | NA |
| Child Full Facility | $6 | $7 | NA | NA |
| Noon Pass (11 a.m. to 3 p.m. Monday through Friday - valid for 6 months from date of purchase) | ||
| Aquatics Only | $145 | Available to persons living, working or attending school in the City of Rockville |
| Fitness Only | $105 | |
| Full Facility | $175 | |
Note: A resident is defined as an individual with valid proof of residency in the City of Rockville corporate limits. A family is defined as husband, wife and single dependents age 21 or younger. Seniors are defined as individuals age 60 and older. All family members on a senior pass must be older than 60.