| Home > Rockville Swim and Fitness Center > Rockville-Montgomery Swim Club > Boys Short Course Yards Individual Team Records |
Rockville Municipal Swim Center
Rockville Montgomery Swim Club
Boys Short Course Yards Individual Team Records
| 10 & Un | 11-12 | 13-14 | 15-16 | 17-18 | Senior |
50 Free | Timmy Ellett | Jonathan Lee | Jack Conger | Jack Conger | Jack Conger | Jack Conger |
100 Free | Sanjay Wijesekera | Harrison Gu | Dan McGivern | Jack Conger | Jack Conger | Jack Conger |
200 Free | Sanjay Wijesekera | Eric Conrad | Matt Thomas | Jack Conger | Jack Conger | Jack Conger |
| 500 Free | Djordge Orcev | Eric Conrad | Brady Fox | Garrett Powell | Garrett Powell | Garrett Powell |
| 1000 Free | Nozomi Horikawa | Devin Truong | Brady Fox | Garrett Powell | Garrett Powell | Garrett Powell |
| 1650 Free | Matthew Gibson | Devin Truong | Brady Fox | Garrett Powell | Garrett Powell | Garrett Powell |
|
|
|
|
|
|
|
| 50 Back | Djordge Orcev | Matthew Gibson | Jack Conger | Jack Conger | Josh Hafkin | Josh Hafkin |
| 100 Back | Sanjay Wijesekera | Matthew Gibson | Jack Conger | Jack Conger | Jack Conger | Jack Conger |
| 200 Back | Devin Truong | Matthew Gibson | Jack Conger | Jack Conger | Jack Conger | Jack Conger |
|
|
|
|
|
|
|
50 Breast | Carsten Vissering | Harrison Gu | Harrison Gu | Eric Friedland | Eric Friedland | Eric Friedland |
100 Breast | Carsten Vissering | Devin Truong | Harrison Gu | Eric Friedland | Eric Friedland | Eric Friedland |
200 Breast | Devin Truong | Devin Truong | Harrison Gu | Eric Friedland | Mike Barrowman | Mike Barrowman |
|
|
|
|
|
|
|
50 Fly | Brady Fox | Josh Hafkin | Josh Hafkin | Jack Conger | Jack Conger | Jack Conger |
100 Fly | Djordge Orcev | Dylan Buehler | Jack Conger | Jack Conger | Jack Conger | Jack Conger |
200 Fly | Matthew Gibson | Thomas Brown de Colstoun | Jack Conger | Michael Raab | Michael Raab | Michael Raab |
|
|
|
|
|
|
|
| 100 IM | Sanjay Wijesekera | Devin Truong |
|
|
|
|
| 200 IM | Sanjay Wijesekera | Devin Truong | Jack Conger | Jon Ekstrom | Eric Friedland | Eric Friedland |
| 400 IM | Devin Truong | Devin Truong | Jack Conger | Brady Fox | Jon Ekstrom | Jon Ekstrom |
Rockville Municipal Swim Center · 355 Martins Lane · Rockville, MD 20850
240-314-8750