- City Projects
- Development Watch
- Development Watch Map
- Detail Pages
- 198 East Montgomery Avenue
198 East Montgomery Avenue (Duball Rockville)
Case # PAM2022-00133 | Pre-application submittal for the conversion of up to 20,153 square feet of previously approved retail space into 15 multi-family dwelling units on the first floor of a mixed-use building. |
---|---|
Attachments: Project Narrative, Site Plan, Pre-Application Area Meeting Notice | Related Cases: STP2017-00321, PJT2014-00003, PAM2014-00062, PDP1994-0001E |
Activity | Date | Status |
Application Received | 11/22/2021 | Received |
Application Deemed Complete | 11/22/2021 | Accepted as Complete |
Pre-Application Area Meeting | 12/9/2021 | Meeting Held: View the Meeting Recording Passcode: bh=R3y+D |
2nd Area Meeting | 1/4/2022 | Meeting Held: View the Meeting Recording |
Development Review Committee Meeting with Applicant | 1/13/2022 | Meeting Held |
Case # STP2017-00321 | Level 2 site plan implementing PJT2014-00003 to allow development of a 400-unit multi-family project with approximately 20,000 square feet of retail |
---|---|
Attachments: Project Description (PDF), Site Plan cover (PDF) |
Related Cases: PJT2014-00003, PDP1994-0001E |
Activity | Date | Status |
---|---|---|
Date Received in Planning | 06/06/2017 | Received |
Application Deemed Complete | 06/09/2017 | Accepted as Complete |
Post-Application Area Meeting | 07/11/2017 | Meeting Held |
Development Review Committee Meeting | 07/20/2017 | Meeting Held |
Planning Commission Review | 11/29/2017 | Meeting Held; Approved |
Case # PJT2014-00003 | Project Plan Amendment to Modify the Preliminary Development Plan (PDP94-0001E) at 198 E. Montgomery Avenue |
---|---|
Attachments: Application Submittal (6 MB) (PDF) |
Related Cases: PAM2014-00062 and PDP1994-0001E |
Activity | Date | Status |
---|---|---|
Date Received in Planning | 10/01/2013 | Received |
Application Deemed Complete | 10/09/2013 | Accepted as Complete |
Post-Application Area Meeting | 10/24/2013 | Meeting Held |
Development Review Committee Meeting | 11/07/2013 | Meeting Held |
Planning Commission Briefing | 11/13/2013 | Meeting Held |
Mayor and Council Briefing | 12/09/2013 | Meeting Held |
Planning Commission Meeting | 10/08/2014 | Meeting Held |
Mayor and Council Public Hearing | 11/03/2014 | Meeting Held |
Mayor and Council Discussion and Instruction | 11/17/2014 | Meeting Held |
Mayor and Council Adoption of Resolution | 12/08/2014 | Approved by Mayor and Council |
Case # PAM2014-00062 | Pre-application for a proposed amendment to PDP1994-0001E to allow for the addition of 178 dwelling units to Block 2 and application of a currently approved non-residential parking waiver to the residential uses. |
---|---|
Attachments: Project Description and Pre-Application Materials (PDF) |
Related Cases: PDP1994-0001E |
Activity | Date | Status |
---|---|---|
Date Received in Planning | 07/29/2013 | Received |
Application Deemed Complete | 08/02/2013 | Accepted as Complete |
Pre-Application Area Meeting | 08/27/2013 | Meeting Held |
Development Review Committee Meeting | 08/29/2013 | Meeting Held |