- Services
- Recreation Centers & Parks
- Swim & Fitness Center
- Membership Rates
Membership Rates
Rockville's Swim and Fitness Center offers membership packages for both residents and nonresidents. Multiple package levels are available for summer, winter or year-round. Special discounts are available to seniors, 60 years and older.
You can purchase a membership online or at the Swim and Fitness Center. Please bring proof of residency, such as a driver's license, to receive the resident rate. A photo-membership card will be provided on site. For customers purchasing or renewing a membership in-person, complete the membership registration form. Take a moment to review our Facility Guidelines, Pool and Lap Swim Etiquette and Proper Swim Attire prior to visiting.
Swim and Fitness Center
Rockville, MD 20850
Monday - Saturday
6 a.m. - 9 p.m.
Sunday
9 a.m. - 9 p.m.
Membership Levels
Full Access Memberships
Full access memberships include access to all pools, fitness center, splash park, spa and sauna.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $407 | $456 | $325 | $365 |
Individual Winter Pass (Sept. 1-April 30) | $316 | $354 | $253 | $283 |
Individual Summer Pass (May 1-Sept. 30) | $330 | $378 | $264 | $302 |
Family Year Pass | $666 | $756 | $533 | $605 |
Family Winter Pass (Sept. 1-April 30) | $517 | $588 | $414 | $470 |
Family Summer Pass (May 1-Sept. 30) | $546 | $610 | $437 | $488 |
25 Pass Card | $140 | $190 | $112 | $152 |
Pool Memberships
Pool memberships include access to all four pools, splash park, spa and sauna.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $339 | $380 | $271 | $304 |
Individual Winter Pass (Sept. 1-April 30) | $266 | $297 | $212 | $238 |
Individual Summer Pass (May 1-Sept. 30) | $275 | $315 | $220 | $252 |
Family Year Pass | $556 | $630 | $444 | $504 |
Family Winter Pass (Sept. 1-April 30) | $432 | $490 | $345 | $392 |
Family Summer Pass (May 1-Sept. 30) | $456 | $508 | $365 | $406 |
25 Pass Card | $115 | $150 | $92 | $120 |
Fitness Memberships
Fitness memberships include access to a state-of-the-art fitness room, fully equipped with free weights, conditioning machines and more. Users ages 14-17 require a Parent/Guardian Permission Form to use the facility unattended.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $250 | $286 | $200 | $229 |
Individual Winter Pass (Sept. 1-April 30) | $194 | $222 | $155 | $178 |
Family Year Pass | $412 | $520 | $330 | $416 |
Family Winter Pass (Sept. 1-April 30) | $320 | $404 | $256 | $323 |
Noon Memberships
Monday-Friday from 11 a.m.-3 p.m. only
Midday memberships are available only for residents or people working or attending school in Rockville. Memberships are for six-months.
Membership | Adult | 60+ |
---|---|---|
Full Center Access Pass | $183 | $146 |
Pool Only Pass | $151 | $116 |
Fitness Center Only Pass | $109 | $88 |
Montgomery County Government Employee Memberships
Monday-Friday from 11 a.m.-3 p.m. only
Yearly memberships are available to Montgomery College and Montgomery County government employees. Proof of employment is required at time of enrollment.
Membership | Adult |
---|---|
Full Center Access Pass | $292 |
Pool Only Pass | $245 |
Fitness Center Only Pass | $180 |