- Services
- Recreation Centers & Parks
- Swim & Fitness Center
- Membership Rates
Membership Rates
Rockville's Swim and Fitness Center offers membership packages for both residents and nonresidents. Multiple package levels are available for summer, winter or year-round. Special discounts are available to seniors, 60 years and older.
You can purchase a membership online or at the Swim and Fitness Center. Please bring proof of residency, such as a driver's license, to receive the resident rate. A photo-membership card will be provided on site. For customers purchasing or renewing a membership in-person, complete the membership registration form. Take a moment to review our Facility Guidelines, Pool and Lap Swim Etiquette and Proper Swim Attire prior to visiting.
Swim and Fitness Center
Rockville, MD 20850
Monday - Saturday
6 a.m. - 9 p.m.
Sunday
9 a.m. - 9 p.m.
Membership Levels
Full Access Memberships
Full access memberships include access to all pools, fitness center, splash park, whirlpool and sauna.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $427 | $487 | $342 | $383 |
Individual Winter Pass (Sept. 1-April 30) | $332 | $372 | $265 | $297 |
Individual Summer Pass (May 1-Sept. 30) | $346 | $397 | $277 | $317 |
Family Year Pass | $699 | $794 | $559 | $635 |
Family Winter Pass (Sept. 1-April 30) | $542 | $617 | $434 | $494 |
Family Summer Pass (May 1-Sept. 30) | $574 | $640 | $459 | $512 |
25 Pass Card | $170 | $195 | $136 | $156 |
Pool Memberships
Pool memberships include access to all four pools, splash park, whirlpool and sauna.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $356 | $399 | $285 | $319 |
Individual Winter Pass (Sept. 1-April 30) | $279 | $312 | $223 | $250 |
Individual Summer Pass (May 1-Sept. 30) | $288 | $331 | $231 | $265 |
Family Year Pass | $583 | $662 | $467 | $530 |
Family Winter Pass (Sept. 1-April 30) | $453 | $514 | $363 | $411 |
Family Summer Pass (May 1-Sept. 30) | $478 | $533 | $383 | $426 |
25 Pass Card | $130 | $160 | $104 | $128 |
Fitness Memberships
Fitness memberships include access to a state-of-the-art fitness room, fully equipped with free weights, conditioning machines and more. Users ages 14-17 require a Parent/Guardian Permission Form to use the facility unattended.
Membership | Resident | Non-Resident | 60+ Resident | 60+ Non-Resident |
---|---|---|---|---|
Individual Year Pass | $262 | $300 | $210 | $240 |
Individual Winter Pass (Sept. 1-April 30) | $204 | $233 | $163 | $187 |
Family Year Pass | $433 | $546 | $346 | $437 |
Family Winter Pass (Sept. 1-April 30) | $336 | $424 | $269 | $339 |
Noon Memberships
Monday-Friday from 11 a.m.-3 p.m. only
Midday memberships are available only for residents or people working or attending school in Rockville. Memberships are for six-months.
Membership | Adult | 60+ |
---|---|---|
Full Center Access Pass | $192 | $153 |
Pool Only Pass | $159 | $122 |
Fitness Center Only Pass | $115 | $92 |
Montgomery County Government Employee Memberships
Monday-Friday from 11 a.m.-3 p.m. only
Yearly memberships are available to Montgomery College and Montgomery County government employees. Proof of employment is required at time of enrollment.
Membership | Adult |
---|---|
Full Center Access Pass | $307 |
Pool Only Pass | $257 |
Fitness Center Only Pass | $189 |