| Home > Election 2011 > Election Results / Resultados Electorales |
![]() 2011 Election Results |
| All Precincts Reporting / Todos los Recintos (Unofficial) |
| Registered Voters: 36,840 Votes Cast: 6,240 (16.94%) View Election Results by District |
| |
| Mayor/ Alcalde | Votes / Votos | % |
| Piotr "Peter" Gajewski | 2,849 | 46.21 |
| Phyllis Marcuccio | 3,264 | 52.94 |
| Council / Consejo | Votes / Votos | % |
| Les Francis | 894 | 4.07 |
| Richard Gottfried | 2,827 | 12.86 |
| John F. Hall Jr. | 4,044 | 18.39 |
| Tom Moore | 3,015 | 13.71 |
| Bridget Newton | 3,977 | 18.09 |
| Virginia Onley | 2,964 | 13.48 |
| Mark Pierzchala | 3,093 | 14.07 |
| Dion Trahan | 681 | 3.10 |
View 2011 Election Information / Informacción Electoral 2011