
Rockville streets are evaluated and maintained through the Asphalt Maintenance Program, which is funded annually through the city’s Capital Improvements Program. Streets are repaved to preserve road integrity and create a smoother drive for motorists.
Normal work hours for repaving are Monday through Friday, 7 a.m. – 5 p.m. on secondary streets and 9 a.m. – 4 p.m. on major streets. Planned repaving is subject to change based on weather conditions. “No parking” signs will be posted more than 48 hours prior to the start of work. Temporary traffic stoppages are necessary for safety, but should have minimal impact on traffic.
The State of Maryland is responsible for state-owned roads, including MD 28, MD 355, MD 586, and MD 911. Contact the Maryland Department of Transportation to report issues on state-owned roads.
FY 2026 Planned Street Paving
| Road Name | From Address | To Address |
|---|---|---|
| Twinbrook Parkway | Veirs Mill Road | Baltimore Road |
| Farm Haven Drive | Montrose Road | Farm Have Drive (Split) |
| Hollyberry Court | Farm Haven Drive | Dead End |
| Farm Haven Court | Farm Haven Drive | Dead End |
| Farm Haven Drive | Farm Haven Drive | Farm Haven Drive |
| Dairyfield Court | North Farm Lane | Dead End |
| Farm Pond Lane | North Farm Lane | Farm Haven Drive |
| North Farm Lane | Tower Oaks Boulevard | Montrose Road |
| Reading Avenue | First Street Service Road | South Stonestreet Avenue |
| Lincoln Avenue | North Horners Lane | North Stonestreet Avenue |
| Southlawn Court | Southlawn Lane | Dead End |
| Lofstrand Lane | Southlawn Lane | Southlawn Lane |
| North Adams Street | Beall Avenue | Private Street (North End) |
| Hurley Avenue | West Montgomery Avenue | Wootton Parkway |
| Barnside Place | Grand Champion Drive | Watkins Overlook |
| Bellspring Place | Treemont Way | Trotter Farm Drive |
| Cork Tree Lane | Grand Champion Drive | Crooked Creek Drive |
| Creek Valley Lane | Watkins Overlook | Elmcroft Boulevard |
| Crooked Creek Drive | Grand Champion Drive | Watkins Overlook |
| Deer Meadow Lane | Trotter Farm Drive | Thompson Dairy Way |
| Deer Meadow Lane | Grand Champion Drive | Trotter Farm Drive |
| Dunloggin Drive | Barnside Place | Silver King Lane |
| Silver King Lane | Grand Champion Drive | Watkins Overlook |
| Thompson Dairy Way | Redland Boulevard | Watkins Overlook |
| Treemont Way | Crooked Creek Drive | Watkins Pond Boulevard |
| Trotter Farm Drive | Watkins Pond Boulevard | Deer Meadow Lane |
| Trotter Farm Drive | Watkins Pond Boulevard | Creek Valley Lane |
| Watkins Overlook | Silver King Lane | Thompson Dairy Way |
| Watkins Pond Boulevard | Frederick Road (MD 355) | West Gude Drive |
| Wickwood Drive | Barnside Place | Silver King Lane |
| Yarrow Drive | Watkins Pond Boulevard | Creek Valley Lane |
| Mannakee Street | Nelson Street | West Montgomery Avenue (MD 28) |
| Wintergreen Terrace | Dead End | Larkspur Terrace |
| Larkspur Terrace | Dead End | Carnation Drive |
| Carnation Drive | Dead End (House 1030) | Crocus Drive |
| Hawthorn Court | Dead End | Dead End |
| Hawthorn Court (Stub) | Woodley Drive | “T” Intersection |
| Woodley Drive | Azalea Drive | Dead End |
| Blossom Drive | Aster Boulevard | Crocus Drive |
| Azalea Drive | Woodley Drive | Dead End |
| Crocus Drive | Carnation Drive | Nelson Street |
Contact
Public Works Department
Construction Management Division
240-314-8570
pw@rockvillemd.gov
Hours
Monday – Friday
8:30 a.m. – 5 p.m.
Address
Rockville City Hall
111 Maryland Ave.
Rockville, MD 20850