
Rockville streets are evaluated and maintained through the Asphalt Maintenance Program, which is funded annually through the city’s Capital Improvements Program. Streets are repaved to preserve road integrity and create a smoother drive for motorists.
Normal work hours for repaving are Monday through Friday, 7 a.m. – 5 p.m. on secondary streets and 9 a.m. – 4 p.m. on major streets. Planned repaving is subject to change based on weather conditions. “No parking” signs will be posted more than 48 hours prior to the start of work. Temporary traffic stoppages are necessary for safety, but should have minimal impact on traffic.
The State of Maryland is responsible for state-owned roads, including MD 28, MD 355, MD 586, and MD 911. Contact the Maryland Department of Transportation to report issues on state-owned roads.
2026 Planned Street Paving
| Road Name | From Address | To Address |
|---|---|---|
| Bullards Circle | West Montgomery Avenue | West Montgomery Avenue |
| Hardy Place | West Edmonston Drive | Dead End |
| Hull Place | Brice Road | Welsh Drive |
| Julian Place | Brice Road | Hardy Place |
| Richard Montgomery Drive | Rockville Pike (MD 355) | Fleet Street |
| Welsh Drive | West Edmonston Drive | Julian Place |
| Barnside Place | Grand Champion Drive | Watkins Overlook |
| Bellspring Place | Treemont Way | Trotter Farm Drive |
| Cork Tree Lane | Grand Champion Drive | Crooked Creek Drive |
| Creek Valley Lane | Watkins Overlook | Elmcroft Boulevard |
| Crooked Creek Drive | Grand Champion Drive | Watkins Overlook |
| Deer Meadow Lane | Trotter Farm Drive | Thompson Dairy Way |
| Deer Meadow Lane | Grand Champion Drive | Trotter Farm Drive |
| Dunloggin Drive | Barnside Place | Silver King Lane |
| Gaither Road | West Gude Drive | Shady Grove Road |
| Silver King Lane | Grand Champion Drive | Watkins Overlook |
| Thompson Dairy Way | Redland Boulevard | Watkins Overlook |
| Treemont Way | Crooked Creek Drive | Watkins Pond Boulevard |
| Trotter Farm Drive | Watkins Pond Boulevard | Deer Meadow Lane |
| Trotter Farm Drive | Watkins Pond Boulevard | Creek Valley Lane |
| Watkins Overlook | Silver King Lane | Thompson Dairy Way |
| Watkins Pond Boulevard | Frederick Road (MD 355) | West Gude Drive |
| Wickwood Drive | Barnside Place | Silver King Lane |
| Yarrow Drive | Watkins Pond Boulevard | Creek Valley Lane |
| England Terrace | North Stonestreet Avenue | Dead End |
| Lincoln Avenue | North Horners Lane | North Stonestreet Avenue |
| North Stonestreet Avenue | Lincoln Avenue | Frederick Avenue |
| North Stonestreet Avenue | Frederick Avenue | Ashley Avenue |
| Leonard Court | Potomac Valley Road | Dead End |
| Marcus Court | Potomac Valley Road | Dead End |
| Potomac Valley Road | Maryland Avenue | New Mark Esplanade |
| Laura Lane | Dale Drive | Dead End |
| West Middle Lane | North Washington Street | North Adams Street |
| West Middle Lane | North Adams Street | North Van Buren Street |
| Crawford Drive #2 | Rockcrest Circle | Dead End |
| Halpine Road | Lewis Avenue | Dead End at Railroad Tracks |
| Halpine Road | Twinbrook Parkway | Lewis Avenue |
| Rockland Avenue | Thornden Road | Lewis Avenue |
| Thornden Road | Lewis Avenue | Crawford Drive |
| Twinbrook Parkway | Veirs Mill Road | Baltimore Road |
| North Adams Street | Beall Avenue | Private Street (North Adams) |
| Dale Drive | Great Falls Road | Dead End |
| Dawson Avenue #2 | North Washington Street | Dead End (East) |
| Evans Street | Great Falls Road | Dead End |
| Great Falls Road | West Montgomery Avenue | Maryland Avenue |
| Potomac Street | Great Falls Road | Wall Street |
| Thomas Street | West Montgomery Avenue | Dead End |
| West Montgomery Avenue | North Washington Street | West Jefferson Street |
| Wall Street | West Montgomery Avenue | Dead End |
| Washington Street North Spur | North Washington Street | Beall Avenue |
| Welsh Park Drive | Mannakee Street | Dead End |
| Bradford Drive | Madison Street | Mannakee Street |
| Goldsborough Drive | Mannakee Street | Nelson Street |
| Grason Court | Bradford Drive | Dead End |
| Kent Street | Nelson Street | Goldsborough Drive |
| Lee Court | Warfield Drive | Dead End |
| Madison Street | Nelson Street | Dead End |
| Stevens Court | Goldsborough Drive | Dead End |
| Warfield Drive | Smallwood Road | Goldsborough Drive |
| Winder Court | Smallwood Road | Dead End |
| Baltimore Road | Church Street | Dead End |
| Bouic Avenue | Rockville Pike (MD 355) | Chapman Avenue |
| Church Street | Hungerford Drive (MD 355) | Baltimore Road |
| Fishers Lane | Twinbrook Parkway | Metro Station |
| Frederick Avenue #2 | Hungerford Drive (MD 355) | Dead End |
| Higgins Place | Ardennes Avenue | Fishers Lane |
| Jefferson Plaza | Jefferson Street (MD 28) | Fleet Street |
| Monroe Place | Hungerford Drive (MD 355) | Monroe Street |
| New Street | Rockville Pike (MD 355) | Dead End |
| Park Avenue | Fleet Street | East Jefferson Street |
| Richard Montgomery Drive | Mount Vernon Place | Dead End |
| Southlawn Court | Southlawn Lane | Dead End |
| Talbott Street | Rockville Pike (MD 355) | Dead End |
| Templeton Place | Rockville Pike (MD 355) | Dead End |
| Thompson Avenue | Rockville Pike (MD 355) | Dead End |
Contact
Public Works Department
Construction Management Division
240-314-8570
pw@rockvillemd.gov
Hours
Monday – Friday
8:30 a.m. – 5 p.m.
Address
Rockville City Hall
111 Maryland Ave.
Rockville, MD 20850