- Services
- Recreation Centers & Parks
- Parks
- Pesticide Use
Pesticide Use
The City strives to be a good steward of its natural environment by continually exploring innovative, environmentally sensitive and cost-effective strategies for pest management.
The objective of Rockville’s pest management policy is to manage pests that may cause harm or threaten the health or functioning capability of an area while minimizing risk to human health and the environment. To accomplish this the City uses the principles of Integrated Pest Management (IPM) which combines multiple strategies and techniques for pest control such as monitoring, improving cultural practices, conserving and introducing beneficial biological organisms, mechanical methods, and the use of organic and inorganic chemicals.
On-Site Signage
On the day of application, staff will post on site signage per the Maryland Department of Agriculture (MDA) Pesticide Section. This includes posting signs at major entrances and in the general vicinity of the application for 48 hours after the application.
The below table includes a schedule of upcoming pesticide applications by staff/contractors that are certified and registered with the Maryland Department of Agriculture.* The list is updated to provide at lease one week notice for applications.
Scheduled Pesticide Application
Location | Planned Application Date Range | Area to be treated | Application Details |
---|---|---|---|
Anderson Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Beall Dawson House | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Calvin Park | 5/23/23-6/12/23 | Dirt infield | Spot treat weeds - Roundup Pro Max |
Chestnut Lodge Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
City Hall | 5/8/23-9/8/23 | Roses in front of City Hall | Weekly fungicide application to control diseases- Daconil |
Civic Center Park | 5/8/23-9/8/23 | Roses in Sundial Garden | Weekly fungicide application to control diseases- Daconil |
Civic Center Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
College Gardens Park | 5/23/23-6/12/23 | Bermudagrass sand area - volleyball court | Spot treat weeds - Roundup |
College Gardens Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Courthouse Square Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Courthouse Square Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Croydon Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
David Scull Park | 5/23/23-6/12/23 | Dirt infield | Spot treat weeds - Roundup Pro Max |
David Scull Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Dogwood Ballfields 1, 2 & 3 | 5/23/23-6/12/23 | Dirt infields and warning track | Spot treat weeds - Round Up Pro Max |
Elwood Smith Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Elwood Smith Park | 6/5/23-6/19/23 | Dirt Infield | Spot treat weeds - Roundup |
Elwood Smith Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Elwood Smith Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Fallsgrove Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Fallsgrove Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Friends Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Glenora Park | 5/23/23-6/12/23 | Dirt infield | Spot treat weeds - Roundup Pro Max |
Hillcrest Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Hungerford-Stoneridge Stormwater Management Pond | 5/8/23-5/12/23 | Stormwater ponds and surrounding areas. | Management of invasive cattails and bamboo - Roundup custom |
Isreal Park | 6/5/23-6/19/23 | Dirt Infield | Spot treat for weeds with Roundup |
James Monroe Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Karn Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
King Farm Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
King Farm Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Legacy at Lincoln Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Lincoln Park Community Center | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Lincoln Park Community Center | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Mattie J.T. Stepanek Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Mattie J.T. Stepanek Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Monument Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Monument Park | 5/23/23-6/12/23 | Dirt infields and warning track | Spot treat weeds - Roundup Pro Max |
North Street Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Peg Santee Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Phyllis Kavanagh Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Potomac Woods Park | 6/5/23-6/19/23 | Dirt Infield | Spot treat weeds - Roundup |
Promenade Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Rockville Swim & Fitness Center | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Senior Center Park | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Senior Center Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Silver Rock Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Twinbrook Community Recreation Center | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Veterans Park | 5/8/23-5/29/23 | Annual Beds | Pre-emergent weed control at time of planting - Snapshot |
Veterans Park | 5/8/23-9/8/23 | Roses around flag pole | Weekly fungicide application to control diseases- Daconil |
Village Green at Fallsgrove | 5/30/23-6/2/23 | Tree pits, planting beds, sidewalks | Post-emergent herbicide weed control - Prosecutor Pro |
Welsh Park | 5/23/23-6/12/23 | Dirt infields and warning track | Spot treat weeds - Roundup Pro Max |
Woodley Gardens Park | 5/23/23-6/12/23 | Dirt infields and warning track | Spot treat weeds - Roundup Pro Max |
*Rockville staff makes every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications may be needed.