Construction Standards and Details
About Construction Standards and Details
The City of Rockville’s Public Works Department provides construction standards consisting of details, notes and guidelines, and standard roadway sections. These resources are for engineers, developers, utility companies, homeowners, and contractors that are working on city projects or working on construction projects within the city’s public right-of-way.
Construction Standards
| Construction Standard | Reference | Approval Date | 
|---|---|---|
| Brick Sidewalk – Historic District | 23 | January 1998 | 
| Brick Sidewalk – Town Center | 24 | January 1998 | 
| Permanent Roadway Repair Standards | 60 | June 2014 | 
| Typical Streetlight Foundation | 80 | January 1998 | 
| Decorative (Post-Top Streetlight Foundation) | 81 | January 1998 | 
| Commercial/Mixed Use Driveway Apron with Buffer | CM-1.1 | August 2020 | 
| Commercial/Mixed Use Driveway Apron without Buffer | CM-2.1 | August 2020 | 
| Single Family/Townhouse Driveway Apron with Buffer | SF-1.1 | August 2020 | 
| Single Family/Townhouse Driveway Apron without Buffer | SF-2.1 | August 2020 | 
| Street Tree Planting | 200 | November 1991 | 
| Coiled Wires Standard | CW-1.1 | July 2022 | 
Standard Roadway Sections
| Standard Roadway Section | Reference | Approval Date | 
|---|---|---|
| Arterial Road | 40 | August 1996 | 
| Primary Industrial | 41 | August 1996 | 
| Secondary Industrial | 42 | August 1996 | 
| Business District Class I | N/A | N/A | 
| Business District Class II | N/A | N/A | 
| Primary Residential | 44 | September 2020 | 
| Secondary Residential – Parking on Both Sides | 45-A | September 2020 | 
| Secondary Residential – Parking on One Side | 45-B | September 2020 | 
| Secondary Residential – Parking on One Side (Waivered) | 45-C | September 2020 | 
| Cul-de-sac | 46 | August 1996 | 
| Residential Alley | 47 | August 1996 | 
Water and Sewer Standards
Water and sewer capacity is tested through the submission of a Water and Sewer Authorization (WSA) Application. Capacity standards are established through Section 24-12 of the Rockville City Code and can be found in the Water and Sewer Adequacy Standards.
Notes, Standards, and Guidelines
| Document Type | Approval Date | 
|---|---|
| General Notes | November 2016 | 
| Water and Sewer Notes | September 2018 | 
| General Storm Drain and Paving Notes | December 2022 | 
| Standard Erosion and Sediment Control Notes | November 2016 | 
| Geotechnical Notes | November 2016 | 
| Stormwater Management Structure Notes | May 2012 | 
| Grade Establishment Plan Review Checklist | November 2021 | 
| Storm Drain and Paving Plan Review Checklist | November 2021 | 
| Record Plat Checklist | August 2020 | 
| As-Built Plan Review Checklist | October 2021 | 
| As-Built Permit Online Application | N/A | 
| Standard Prices for Cost Estimating | February 2022 | 
| Small Cell Standards | August 2020 | 
| Rockville Base Sheet (DWG) | January 2021 | 
| Rockville Base Sheet (PDF) | January 2021 | 
| Permeable Pavement Design Guide | September 2018 | 
| A Homeowner’s Guide to Sustainable Home Drainage | N/A | 
| Marked Crosswalk Guidelines | September 2024 | 
contact
Jump To
Contact
Public Works Department
240-314-8500
pw@rockvillemd.gov
Hours
Monday – Friday
8:30 a.m. – 5 p.m.
Address
Rockville City Hall
111 Maryland Ave.
Rockville, MD 20850